For updates related to COVID-19 click here.
School Fee Information
Fees can be paid by cheque, cash, credit card or eftpos at the school office, or a direct debit or periodic payment can be arranged. Fees are due by end of Week 2 of Term 1 OR by special arrangement (direct debit etc) with the Business Manager.
Application Fee: $30.00 per child on lodgement of application
Registration Fee: $60.00 (once only per family)
Enquiries to the School (office hours 8:30am – 3:30 pm)
Phone: 02 6862 4164
Email: [email protected]
2022 Fee Schedule
Tuition Fees | Sibling Discount | Kinder – Year 10 | Year 11 & 12 |
---|---|---|---|
First Student | $3,427 | $3,713 | |
Second Student | 40% | $2,060 | $2,245 |
Third Student | 60% | $1,377 | $1,480 |
Fourth Student & Subsequent Students | 100% | $0 | $0 |
Compulsory Levy | |||
Years K-6 | $385 | ||
Years 7-12 | $1,070 | $1,070 | |
School Excursions | |||
Kindergarten | $80 | ||
Year 1-2 | $80 | ||
Year 3-4 | $225 | ||
Year 5-6 | $325 | ||
Year 7-8 | $325 | ||
Year 9-10 | $375 | ||
Year 11-12 | ad hoc | ||
Computer Levy – Chromebook | |||
Kindergarten & Primary School | $0 | ||
Year 7-8 | $100 | ||
Year 9-10 | $100 | ||
Years 11-12 | $100 |
Levy for all students include items such as the Primary annual swimming program, all textbooks, exercise books, stationery items, in-school concerts/performances and most local excursions.
Subject levies and associated excursion cost may apply to some Year 9 – 12 electives. This will be advised when your student enrolls in the elective subject and will be billed with the school fees. The levies vary between $25.00 and $50.00 per subject.